Additional information
| Brand | BenQ |
|---|
Brand :
|
Brightness (ANSI lumens)
|
4000
|
|
Native Resolution
|
GA (1024×768)
|
|
Native Aspect Ratio
|
4:3
|
|
Contrast Ratio (FOFO)
|
20,000:1
|
|
Display Color
|
30-bit (1.07 billion colors)
|
|
Light Source
|
Lamp
|
|
Light Source Life
|
a. Normal 6000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs |
| Throw Ratio | 1.96~2.15 |
| Zoom Ratio | 1.1x Lens |
| Projection Offset (Full-Height) | 110% |
| Keystone Adjustment | 1D, (Auto) |
| Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
| Speaker | (x1), 10W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | (110V) 260W/110V |
| Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
| Carry Bag | Yes, 5J.J3T09.001 (optional) |
| Remote Control w/ Battery | RCX016 |
| Power Cord (by region) | x1 (1.8M) |
| VGA(D-sub 15pin) Cable | 1 (1.5m) |
| 3D Glasses | (Optional), DGD5 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional), CM00G3 |
| Dimensions (WxHxD) (mm) | 296 x 120 x 221 |
| Net Weight (kg) | 2.3 |
| Projection System | DLP |
|
|
|
| Brand | BenQ |
|---|
Your Gateway to Endless Possibilities. Ask, Discover, and
Find the Perfect Product with Us!
Reviews
There are no reviews yet.